event
inputs | 0 | bytes32 | BatchId | |
inputs | 1 | address | Manufacturer | |
inputs | 2 | address | shipper | |
inputs | 3 | address | Reciever | |
event
inputs | 0 | bytes32 | BathcID | |
inputs | 1 | address | Sender | |
inputs | 2 | address | Shipper | |
inputs | 3 | address | Receiver | |
event
inputs | 0 | bytes32 | BatchID | |
inputs | 1 | address | Shipper | |
inputs | 2 | address | Sender | |
inputs | 3 | address | Receiver | |
event
inputs | 0 | bytes32 | BatchID | |
inputs | 1 | address | Shipper | |
inputs | 2 | address | Receiver | |
inputs | 3 | address | Sender | |
event
inputs | 0 | bytes32 | BatchID | |
inputs | 1 | address | Pharma | |
inputs | 2 | uint256 | status | |
event
inputs | 0 | bytes32 | BatchID | |
inputs | 1 | address | Shipper | |
inputs | 2 | address | Receiver | |
inputs | 3 | address | Sender | |
event
inputs | 0 | bytes32 | BatchID | |
inputs | 1 | address | shipper | |
inputs | 2 | address | supplier | |
inputs | 3 | address | receiver | |
event
inputs | 0 | bytes32 | ProductID | |
inputs | 1 | address | Supplier | |
inputs | 2 | address | Shipper | |
inputs | 3 | address | Receiver | |
event
inputs | 0 | bytes32 | BatchId | |
inputs | 1 | address | Shipper | |
inputs | 2 | address | receiver | |
inputs | 3 | uint256 | transportertype | |
inputs | 4 | uint256 | status | |
event
inputs | 0 | address | EthAddress | |
inputs | 1 | bytes32 | Name | |
event
inputs | 0 | address | EthAddress | |
inputs | 1 | bytes32 | Name | |
inputs | 2 | uint256 | Role | |
event
inputs | 0 | address | EthAddress | |
inputs | 1 | bytes32 | Name | |
inputs | 2 | uint256 | Role | |
function
inputs | 0 | bytes32 | pid | |
inputs | 1 | uint256 | transportertype | |
inputs | 2 | uint256 | receivertype | |
function
inputs | 0 | bytes32 | Description | |
inputs | 1 | bytes32 | RawMatrials | |
inputs | 2 | uint256 | Quantity | |
inputs | 3 | address | Shipper | |
inputs | 4 | address | Receiver | |
inputs | 5 | uint256 | receivertype | |
function
inputs | 0 | address | userAddress | |
inputs | 1 | uint256 | Role | |
function
inputs | 0 | address | EthAddress | |
inputs | 1 | bytes32 | Name | |
inputs | 2 | bytes32 | Location | |
inputs | 3 | uint256 | Role | |
function
inputs | 0 | address | userAddress | |
function
inputs | 0 | bytes32 | BatchID | |
inputs | 1 | address | Shipper | |
inputs | 2 | address | Receiver | |
function
inputs | 0 | bytes32 | BatchID | |
inputs | 1 | address | Shipper | |
inputs | 2 | address | Receiver | |
function
inputs | 0 | bytes32 | Description | |
inputs | 1 | bytes32 | FarmerName | |
inputs | 2 | bytes32 | Location | |
inputs | 3 | uint256 | Quantity | |
inputs | 4 | address | Shipper | |
inputs | 5 | address | Receiver | |
function
inputs | 0 | bytes32 | BatchID | |
inputs | 1 | uint256 | Status | |